Misuratore di altezze con asta regolabile millimetrata in acciaio cromato.Graduazione di precisione incisa, di facile lettura, durevole nel tempo.Base rettangolare.Bloccaggio a vite.Costruito secondo norma DIN 862.
      
            
      
      
      
              
    Altimetri per misure di piani, altezze, diametri ed interassi.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            V3
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | V3-400 | V3-700 | 
| CAMPO DI MISURA (mm/in) | 400/16 | 711/28 | 
| CAPACITÀ DI MISURA (mm/in) | 508/20 | 812/32 | 
| ERRORE MAX AMMESSO EMPE (µm) | 7 | 8 | 
| RIPETIBILITÀ RMPE (2s) (µm) | 2 (Ø:4) | 2 (Ø:4) | 
| PERPENDICOLARITÀ SMPE (µm) | 10 | 15 | 
| RISOLUZIONE (mm) | 0.001 | |
| FORZA DI MISURA (N) | 0.75 ÷ 1.5 | |
| AUTONOMIA (h) | 40 | |
| INTERFACCE | USB / RS232 | |
| CUSCINO D'ARIA | NO | |
 
             
             
                         
                         
 
                   
 
                   
                                       
             
             
             
             
             
             Italiano
Italiano English
English