Micrometro per esterni millesimale a lettura digitale insensibile all’acqua ed all’olio lubrorefrigerante.Indice di protezione: IP54 secondo IEC529.Arco in acciaio con vite interamente temprata e rettificata.Display a...
      
            
      
      
      
              
    Micrometro per esterni di grandi dimensioni.
Contatti in widia.
Corpo in acciaio.
Fornito con prolunghe intercambiabili e riscontri di azzeramento.
Serie officina.
Dotato di numero di matricola.
Costruito secondo norma DIN 863.
Fornito in astuccio.
A richiesta misure superiori.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0151
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | RISOLUZIONE (mm) | UTILE (mm) | Ø VITE (mm) | PESO (kg) | 
| 01 | 0,01 | 100-200 | 8 | 0,900 | 
| 02 | 0,01 | 200-300 | 8 | 1,400 | 
| 03 | 0,01 | 300-400 | 8 | 2,100 | 
| 04 | 0,01 | 400-500 | 8 | 2,600 | 
| 05 | 0,01 | 500-600 | 8 | 3,300 | 
| 06 | 0,01 | 600-700 | 8 | 3,900 | 
| 07 | 0,01 | 700-800 | 8 | 4,300 | 
| 08 | 0,01 | 800-900 | 8 | 5,200 | 
| 09 | 0,01 | 900-1000 | 8 | 6,300 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English