Stainless steel digital caliper IP67
Workshop series.
Rectangular depth gauge.
      
            
      
      
      
              
    Caliber in hardened stainless steel with one-piece slide.
Reading of the chromed scale.
Precision graduation engraved, easy to read and long-lasting, slightly set back protected by two shoulders to guide the cursor. 
Screw locking with micrometric feed, lapped contact surfaces.
Internal chamfered knife .
Slide stop at end of auction. 
Equipped with serial number.
Built according to DIN 862 standard.
Supplied in case.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Reference: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0039
              Love0
Add to compare0
                                                                                                                                                                            
                        
        | CODE | READING (mm) | RANGE (mm) | JAWS (mm)  A B  | Ø INTERNAL JAWS (mm) | SECTION (mm) | WEIGHT (kg) | 
| 01 | 0,02 | 200 |  65 25  | 10 | 19x4 | 0,340 | 
| 02 | 0,02 | 250 |  80 25  | 10 | 19x4 | 0,390 | 
| 03 | 0,02 | 300 |  90 35  | 10 | 24x5 | 0,720 | 
| 04 | 0,02 | 400 |  150 35  | 10 | 24x5 | 0,930 | 
| 05 | 0,02 | 500 |  150 38  | 20 | 28,5x6 | 1,560 | 
| 06 | 0,02 | 600 |  150 38  | 20 | 28,5x6 | 1,690 | 
| 07 | 0,02 | 800 |  150 48  | 20 | 38,5x8 | 3,570 | 
| 08 | 0,02 | 1000 |  150 48  | 20 | 38,5x8 | 4,090 | 
 
             
             
                         
                         
                         
                         
 
                   
 
                   
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             English
English Italiano
Italiano