Gauge stainless steel with monobloc calipers.Screw locking with micrometric feed.Suitable for measuring the thickness of the teeth of cylindrical, bevel gears, with straight or helical teeth.
Built according to DIN...
      
            
      
      
      
              
    Monoblock caliper in hardened stainless steel. Long jaws satin-chromed readout scale. Etched, precision graduation, easy to read and movement. Slider locking screw with micrometric adjustment and lapped contact surfaces.
Slide stop at beam end. Serial number. Manufactured as per DIN 862. Supplied in case.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Reference: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0036.01
              Love0
Add to compare0
                                                                                                                                                                            
                        
        | CODE | READING (mm) | RANGE (mm) | JAWS (mm) | Ø INTERNAL JAWS (mm) | SECTION (mm) | WEIGHT (kg) | 
| 01 | 0,02 | 250 | 125 | 10 | 19x4 | 0.440 | 
| 02 | 0,02 | 300 | 150 | 10 | 24x5 | 0,830 | 
| 03 | 0,02 | 400 | 150 | 10 | 24x5 | 0,930 | 
| 04 | 0,02 | 400 | 200 | 10 | 24x5 | 1,000 | 
| 05 | 0,02 | 500 | 150 | 20 | 28,5x6 | 1,560 | 
| 06 | 0,02 | 500 | 200 | 20 | 28,5x6 | 1,690 | 
| 07 | 0,02 | 500 | 250 | 20 | 28,5x6 | 1,820 | 
| 08 | 0,02 | 600 | 150 | 20 | 28,5x6 | 1,690 | 
| 09 | 0,02 | 600 | 200 | 20 | 28,5x6 | 1,820 | 
| 10 | 0,02 | 600 | 250 | 20 | 28,5x6 | 1,950 | 
| 11 | 0,02 | 600 | 300 | 20 | 28,5x6 | 2,080 | 
| 12 | 0,02 | 800 | 200 | 20 | 38,5x8 | 3,800 | 
| 13 | 0,02 | 800 | 300 | 20 | 38,5x8 | 4,270 | 
| 14 | 0,02 | 1000 | 200 | 20 | 38,5x8 | 4,320 | 
| 15 | 0,02 | 1000 | 300 | 20 | 38,5x8 | 4,790 | 
| 16 | 0,02 | 1000 | 500 | 20 | 38,5x8 | 5,740 | 
| 17 | 0,02 | 1500 | 300 | 20 | 38,5x8 | 6,000 | 
| 18 | 0,02 | 1500 | 500 | 20 | 38,5x8 | 6,950 | 
| 19 | 0,02 | 2000 | 300 | 20 | 48x10,5 | 11,340 | 
| 20 | 0,02 | 2000 | 500 | 20 | 48x10,5 | 12,900 | 
 
             
             
                         
                         
                         
                         
 
                   
 
                   
 
                   
 
                   
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             English
English Italiano
Italiano