Blocco parallelo in ghisa perlitica G26 stabilizzata.Superficie di lavoro piallata fine.
SCHEDA PDF
      
            
      
      
      
              
    Guardapiano ideato per un rapido e preciso controllo della planarità, parallelismo e rettilineità.
Costruito in acciaio inox temprato, rettificato con angolo di contatto lappato.
E’ fornito d’impugnatura isolante.
Costruito secondo norma DIN 874/00.
Fornito in astuccio.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0390
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | LUNGHEZZA (mm) | SEZIONE (mm) | PESO (kg) | 
| 01 | 50 | 25 x 6 | 0,050 | 
| 02 | 75 | 25 x 6 | 0,075 | 
| 03 | 100 | 25 x 6 | 0,100 | 
| 04 | 125 | 25 x 6 | 0,125 | 
| 05 | 150 | 25 x 8 | 0,210 | 
| 06 | 200 | 25 x 8 | 0,300 | 
| 07 | 250 | 25 x 8 | 0,360 | 
| 08 | 300 | 30 x 8 | 0,500 | 
| 09 | 350 | 30 x 8 | 0,600 | 
| 10 | 400 | 40 x 9 | 1,000 | 
| 11 | 500 | 40 x 9 | 1,350 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English