Squadra semplice in acciaio con trattamento galvanico anticorrosione.Essendo ricavata dal pieno permette di avere due angoli a 45° e uno a 90°.Interamente rettificata sulle superfici.
      
            
      
      
      
              
    Cubo per trapani radiali in ghisa perlitica G26 stabilizzata.
Opportunamente nervato per garantire la robustezza.
Superficie di lavoro piallata fine con scanalature a “T”.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0518
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | DIMENSIONI (mm) | Nr. CAVE A “T” (mm) | DIMENSIONE CAVE A “T” (mm) | PESO (kg) | 
| 01 | 700  x 700 x 350 | 3 + 2 | 16 | 300,000 | 
| 02 | 600 x 600 x 300 | 3 + 2 | 16 | 230,000 | 
| 03 | 550 x 420 x 510 | 3 + 2 | 16 | 180,000 | 
| 04 | 660 x 450 x 450 | 3 + 2 | 16 | 200,000 | 
| 05 | 750 x 550 x 450 | 3 + 2 | 16 | 250,000 | 
| 06 | 1000 x 750 x 500 | 3 + 3 | 22 | 900,000 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English