Squadra semplice in acciaio inox temprato.Interamente rettificata sulle facce.Di alta precisione essendo eseguita e collaudata secondo procedure ristrette.Dotata di numero di matricola.Costruita secondo norma DIN...
      
            
      
      
      
              
    Squadra semplice in acciaio indeformabile.
La sezione ridotta la rende più maneggevole ed adatta a fabbri e carpentieri.
Interamente rettificata sulle facce e protetta da un trattamento anticorrosione.
Costruita con tolleranza ± ( 0,04 + L / 5000 ) mm.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0435
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | DIMENSIONI (mm) | SEZIONE (mm) | PESO (kg) | 
| 01 | 100 x 70 | 20 x 6 | 0,130 | 
| 02 | 150 x 100 | 20 x 6 | 0,200 | 
| 03 | 200 x 135 | 25 x 6 | 0,340 | 
| 04 | 250 x 170 | 25 x 6 | 0,430 | 
| 05 | 300 x 180 | 25 x 6 | 0,500 | 
| 06 | 400 x 200 | 30 x 6 | 0,800 | 
| 07 | 500 x 250 | 30 x 6 | 1,000 | 
| 08 | 600 x 300 | 30 x 6 | 1,200 | 
| 09 | 800 x 400 | 30 x 6 | 1,600 | 
| 10 | 1000 x 500 | 30 x 6 | 2,000 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English