Squadra per stampisti in acciaio inox temprato.La sezione risulta maggiorata per un'elevata precisione.Rettificate su tutti i lati.Dotata di numero di matricola.Costruita secondo norma DIN 875/0.Fornita di astuccio....
      
            
      
      
      
              
    Squadra con battente in acciaio indeformabile.
Interamente rettificata sulle facce, di alta precisione essendo eseguita con tolleranze ristrette.
Costruita secondo norma DN 875/1.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0445
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | DIMENSIONI (mm) | SEZIONE ASTA (mm) | BATTENTE (mm) | PESO (kg) | 
| 01 | 75 x 50 | 20 x 4 | 20 x 12 | 0,080 | 
| 02 | 100 x 70 | 20 x 4 | 20 x 12 | 0,130 | 
| 03 | 150 x 100 | 25 x 4 | 25 x 12 | 0,180 | 
| 04 | 200 x 130 | 25 x 4 | 25 x 15 | 0,370 | 
| 05 | 250 x 160 | 30 x 4 | 30 x 15 | 0,600 | 
| 06 | 300 x 200 | 30 x 4 | 30 x 15 | 1,000 | 
| 07 | 400 x 250 | 35 x 4 | 35 x 15 | 1,400 | 
| 08 | 500 x 300 | 35 x 4 | 35 x 15 | 1,700 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English