Squadra orientabile.In acciaio indeformabile con trattamento anticorrosione.Adatta per il riporto di angoli.
SCHEDA PDF
      
            
      
      
      
              
    Squadra con cappello in acciaio indeformabile.
Interamente rettificata sulle facce.
Di alta precisione essendo eseguita con tolleranze ristrette.
Costruita secondo norma DIN 875/1.
Art. 421 costruita secondo norma DIN 875/2 .
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0416
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | DIMENSIONI (mm) | SEZIONE (mm) | PESO (kg) | 
| 01 | 50 x 40 | 15 x 5 | 0,058 | 
| 02 | 75 x 50 | 15 x 8 | 0,130 | 
| 03 | 100 x 70 | 20 x 8 | 0,200 | 
| 04 | 150 x 100 | 25 x 8 | 0,350 | 
| 05 | 200 x 130 | 30 x 8 | 0,650 | 
| 06 | 250 x 165 | 35 x 8 | 1,000 | 
| 07 | 300 x 200 | 35 x 8 | 1,350 | 
| 08 | 400 x 250 | 50 x 10 | 2,800 | 
| 09 | 500 x 300 | 50 x 10 | 3,900 | 
| 10 | 600 x 350 | 60 x 12 | 6,700 | 
| 11 | 750 x 400 | 60 x 12 | 8,000 | 
| 12 | 1000 x 600 | 60 x 12 | 11,600 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English