Squadra a cappello in acciaio inox temprato.Interamente rettificata sulle facce.Di alta precisione essendo eseguita e collaudata secondo procedure ristrette.Dotata di numero di matricola.Costruita secondo norma DIN...
      
            
      
      
      
              
    Diametrometro per corpi tondi in acciaio inox.
Lo strumento è fornito di due scale, quella superiore rileva il diametro, quella inferiore la circonferenza.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0360
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | LETTURA (mm) | CAPACITA’ Ø (mm) | SEZIONE (mm) | PESO (kg) | 
| 01 | 0,1 | 20 - 300 | 15 x 0,2 | 0,070 | 
| 02 | 0,1 | 300 - 700 | 15 x 0,2 | 0,100 | 
| 03 | 0,1 | 700 - 1100 | 15 x 0,2 | 0,150 | 
| 04 | 0,1 | 1100 - 1500 | 15 x 0,2 | 0,180 | 
| 05 | 0,1 | 1500 - 1900 | 15 x 0,2 | 0,210 | 
| 06 | 0,1 | 1900 - 2300 | 15 x 0,2 | 0,240 | 
| 07 | 0,1 | 2000 - 3000 | 15 x 0,2 | |
| 08 | 0,1 | 3000 - 4000 | 15 x 0,2 | |
| 09 | 0,1 | 4000 - 5000 | 15 x 0,2 | |
| 10 | 0,1 | 5000 - 6000 | 15 x 0,2 | |
| 11 | 0,1 | 6000 - 7000 | 15 x 0,2 | |
| 12 | 0,1 | 7000 - 8000 | 15 x 0,2 | |
| 13 | 0,1 | 8000 - 9000 | 15 x 0,2 | |
| 14 | 0,1 | 9000 - 10000 | 15 x 0,2 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English