Squadra a cappello in acciaio inox temprato.Interamente rettificata sulle facce.Di alta precisione essendo eseguita e collaudata secondo procedure ristrette.Dotata di numero di matricola.Costruita secondo norma DIN...
      
            
      
      
      
              
    Squadra di controllo in granito nero, indicata per verifiche di perpendicolarità.
Strumento di grande affidabilità, grazie alle tolleranze molto ristrette e alla stabilità d’appoggio.
Sulle squadre, di grandi dimensioni, vengono praticati dei fori d’alleggerimento.
Le superfici sono lappate, il grado di finitura è extra con precisioni come da tabella.
    Size chart
    
                    
                    
                    
    
                                                          Women's clothing size
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 | 
| USA | 0/2 | 4 | 6 | 8 | 
| Bust(in) | 31-32 | 33 | 34 | 36 | 
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 | 
| Waist(in) | 24-25 | 26 | 27 | 29 | 
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 | 
| Hips(in) | 34-35 | 36 | 37 | 39 | 
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 | 
How To Measure Your Bust
                    With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
                    Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
                Riferimento: 
                
                                    
            
                                                                                                                                                                                        
            
                        
            ART.0590
              Love0
Compara0
                                                                                                                                                                            
                        
        | CODICE | DIMENSIONI (mm) | TOLL. PLANARITA’ (µm) | TOLL. PARALLELISMO (µm) | PESO (kg) | 
| 01 | 200 x 150 x 30 | ± 2,4 | ±2 | 1,800 | 
| 02 | 300 x 200 x 40 | ± 2,6 | ±2 | 4,700 | 
| 03 | 400 x 250 x 50 | ± 2,8 | ±2 | 10,000 | 
| 04 | 500 x 315 x 60 | ± 3 | ±3 | 17,000 | 
| 05 | 630 x 400 x 60 | ± 3,2 | ±3 | 28,000 | 
| 06 | 800 x 500 x 80 | ± 3,6 | ±4 | 63,000 | 
| 07 | 1000 x 630 x 100 | ± 4 | ±4 | 117,000 | 
| 08 | 1500 x 1000 x 160 | ± 6 | ±6 | 270,000 | 
 
             
             
                         
                         
 
                   
 
                   
                                       
                                       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             Italiano
Italiano English
English